Top 50 NYSE Drops in Shorts
Symbol Issue Price
05/08/24
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
TRP TC ENERGY $37.87 6.7652 -.24 -59150000 20.75 RALLY Oil & Gas Storage/Trans 39385
T AT&T INC $17.11 -12.6382 -.78 -22430000 2.09 UPTREND Integrated Telecom Serv 122337
CM CDN IMPERIAL BK OF COMMERCE $48.59 -1.6201 -.41 -17260000 8.63 RALLY Foreign Banks 45242
CNQ CANADIAN NAT RES LTD $77.10 7.8450 -.07 -15830000 12.01 DOWNTREND Oil & Gas Explor/Prod 84810
PARA PARAMOUNT GLOBAL CL B $12.82 19.6061 -.93 -13930000 4.78 UPTREND Broadcasting 7807
NIO NIO $5.22 1.3064 -.19 -12770000 3.29 UPTREND Auto Parts & Equipment 8195
MO ALTRIA GROUP INC $44.29 4.3983 -.84 -12320000 5.51 UPTREND Tobacco 79279
VLD VELO3D $.22 -12.5973 .56 -11160000 6.14 DOWNTREND Computer Hardware 41
LCID LUCID GROUP $2.71 4.2258 .58 -11060000 7.19 UPTREND Automobile Mfg 4959
GM GENERAL MTRS CO $45.05 21.6493 .57 -10810000 3.89 PULLBACK Automobile Mfg 63070
RLX RLX TECHNOLOGY $2.00 -13.9529 .67 -9150000 4.21 UPTREND Tobacco 2000
CHPT CHARGEPOINT $1.74 16.9785 -.68 -8230000 7.39 RALLY Specialty Stores 606
TD TORONTO DOMINION BK ONT $56.01 13.7659 -.39 -7810000 6.89 DOWNTREND Foreign Banks 100258
CP CANADIAN PAC RY LTD $81.67 5.5203 .88 -7570000 4.78 DOWNTREND Railroads 76099
BAC BANK OF AMERICA CORPORATION $37.71 -11.5277 -.22 -7280000 1.53 PULLBACK Other Diversified Financial Services 298286
WFC WELLS FARGO & CO NEW $61.23 -.6812 -.47 -7080000 1.87 UPTREND Other Diversified Financial Services 222265
KEY KEYCORP $15.02 -14.6393 -.29 -6950000 1.24 UPTREND Regional Banks 14018
NOK NOKIA CORP $3.73 -1.9045 -.35 -6760000 1.23 UPTREND Communications Equipment 20851
VZ VERIZON COMMUNICATIONS $39.48 -22.0440 -.62 -6710000 1.91 RALLY Integrated Telecom Serv 165816
BNS BANK NOVA SCOTIA HALIFAX $47.80 21.7323 -.89 -5780000 14.83 RALLY Foreign Banks 57838
BTI BRITISH AMERN TOB PLC $30.16 7.2592 -.84 -5770000 1.95 UPTREND Tobacco 67257
GME GAMESTOP $15.92 .9083 .20 -5740000 14.37 UPTREND Computer & Electronics Retail 4849
RF REGIONS FINANCIAL CORP NEW $19.74 -23.1648 -.60 -4990000 3.42 UPTREND Regional Banks 18360
BBAI BIGBEAR.AI $1.49 -26.1267 .54 -4920000 2.51 DOWNTREND IT Consulting 174
CVS CVS HEALTH $54.91 -5.2991 -.26 -4720000 1.98 DOWNTREND Drug Retail 70834
USB US BANCORP DEL $41.69 .5181 -.17 -4610000 1.63 RALLY Regional Banks 65036
PLTR PALANTIR TECHNOLOGIES $21.56 59.1173 -.76 -4450000 1.13 RALLY Systems Software 43120
DNA GINKGO BIOWORKS HOLDINGS $.89 25.5203 .09 -4300000 12.37 RALLY Biotechnology 1193
MDLZ MONDELEZ INTERNATIONAL $70.43 7.3330 .75 -3990000 1.76 PULLBACK Packaged Foods & Meats 95081
C CITIGROUP INC $62.75 -4.6532 -.31 -3830000 1.56 UPTREND Other Diversified Financial Services 121735
STWD STARWOOD PPTY TR INC $20.08 2.2998 -.20 -3740000 4.68 RALLY Mortgage REITs 6238
BB BLACKBERRY $2.86 26.5770 .71 -3660000 6.69 UPTREND Systems Software 1665
SU SUNCOR ENERGY $39.04 10.7856 -.30 -3660000 3.55 PULLBACK Integrated Oil & Gas 52314
U UNITY SOFTWARE $24.10 -5.9239 -.20 -3630000 2.45 RALLY Application Software 9019
LBRT LIBERTY OILFIELD SERVICES $21.80 23.1917 -.22 -3530000 5.62 PULLBACK Oil & Gas Equip & Serv 3897
HBM HUDBAY MINERALS INC $8.44 -38.8623 -.23 -3350000 2.11 PULLBACK Diversified Metals/Mining 2945
EPD ENTERPRISE PRODS PARTNERS L $28.39 20.8450 -.31 -3260000 3.36 DOWNTREND Oil & Gas Storage/Trans 61606
KO COCA-COLA CO $62.85 6.7953 .75 -3050000 1.75 UPTREND Soft Drinks 272141
BKR BAKER HUGHES $31.90 48.2114 -.48 -3040000 2.90 DOWNTREND Oil & Gas Equip & Serv 32219
NU NU HOLDINGS $12.00 3.2498 -.90 -3010000 2.09 RALLY Specialized Finance 43200
EW EDWARDS LIFESCIENCES CORP $85.09 5.0917 .84 -3000000 1.98 DOWNTREND Health Care Equipment 51760
CFG CITIZENS FINANCIAL GROUP $35.95 16.0901 .14 -2980000 2.48 UPTREND Regional Banks 16768
TJX TJX COS INC NEW $98.50 2.1254 .74 -2970000 1.94 RALLY Apparel Retail 114260
COTY COTY $10.89 -12.9433 .05 -2940000 4.31 DOWNTREND Personal Products 9287
STLA STELLANTIS $21.44 4.5330 .07 -2940000 2.52 DOWNTREND Automobile Mfg 67322
CLF CLIFFS NATURAL RESOURCES INC $17.24 -22.4880 .04 -2900000 3.08 DOWNTREND Steel 8704
D DOMINION ENERGY $52.15 -7.8249 -.71 -2820000 2.46 UPTREND Multi-Utilities 43639
RIG TRANSOCEAN LTD $5.75 -10.5903 .71 -2710000 8.32 DOWNTREND Oil & Gas Drilling 4151
LUMN LUMEN $1.28 2.3700 -.86 -2660000 8.13 RALLY Integrated Telecom Serv 1280
CHWY CHEWY $15.44 15.4061 -.51 -2620000 2.84 RALLY Internet Retail 6661
(C) 2024 Phil Erlanger Research Co., Inc.
*** End Of Data ***